| Subdivision | Supporting / Connected To | Contains / Key Feature |
|---|---|---|
| Mesometrium | Supports the body of the uterus laterally. | Houses the uterine artery and vein. |
| Mesovarium | Attaching the anterior border of the ovary to the broad ligament. | Connects the ovary to the broad ligament. |
| Mesosalpinx | Drapes over the fallopian (uterine) tube. | Encloses the fallopian tube. |
| Ligament | Attachment Points | Contents / Significance |
|---|---|---|
| Cardinal (Transverse Cervical) | Cervix to lateral pelvic wall | Uterine artery and vein. Primary support. |
| Uterosacral | Posterior cervix to sacrum (S2-S4) | Maintains anteversion. |
| Suspensory (Infundibulopelvic) | Ovary to lateral pelvic wall | Ovarian artery and vein. Ovarian plexus. |
| Round Ligament | Uterine horn to Labia majora | Gubernaculum remnant. Sampson artery. |
| Ovarian Ligament | Ovary to uterus | Gubernaculum remnant. |
| Pubocervical Ligament | Anterior cervix to posterior pubic symphysis | Helps support the bladder and anterior vaginal wall. |
Mnemonic: "Water under the bridge" — Ureter passes under the Uterine Artery within the Cardinal Ligament.
Tips: Ligaments dictate lymphatic spread! Ovaries (Suspensory Ligament) drain to Para-aortic nodes. Uterine fundus (Round Ligament) drains to Superficial Inguinal nodes. Cervix (Cardinal Ligament) drains to Internal Iliac nodes.